Statistiques du site www.raiateahotel.com

Summary Period: June 2010
Generated 01-Jul-2010 01:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 72018
Total Files 52268
Total Pages 10086
Total Visits 3483
Total KBytes 2026235
Total Unique Sites 1347
Total Unique URLs 567
Total Unique Referrers 336
Total Unique User Agents 237
. Avg Max
Hits per Hour 100 1203
Hits per Day 2400 6022
Files per Day 1742 3718
Pages per Day 336 1255
Sites per Day 44 167
Visits per Day 116 188
KBytes per Day 67541 161906
Hits by Response Code
Code 200 - OK 72.58% 52268
Code 206 - Partial Content 0.41% 294
Code 301 - Moved Permanently 0.22% 156
Code 304 - Not Modified 17.11% 12325
Code 404 - Not Found 9.65% 6953
Code 405 - Method Not Allowed 0.03% 22

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2006 2.79% 1219 2.33% 275 2.73% 137 3.93% 104 7.72% 35453 1.75%
2 2908 4.04% 1955 3.74% 272 2.70% 118 3.39% 99 7.35% 71857 3.55%
3 3326 4.62% 2147 4.11% 255 2.53% 105 3.01% 97 7.20% 62525 3.09%
4 2223 3.09% 1195 2.29% 218 2.16% 100 2.87% 92 6.83% 36559 1.80%
5 1300 1.81% 1013 1.94% 186 1.84% 93 2.67% 86 6.38% 45806 2.26%
6 2153 2.99% 1148 2.20% 245 2.43% 101 2.90% 95 7.05% 57674 2.85%
7 3951 5.49% 2189 4.19% 290 2.88% 108 3.10% 81 6.01% 82024 4.05%
8 1779 2.47% 1609 3.08% 221 2.19% 107 3.07% 80 5.94% 66185 3.27%
9 4122 5.72% 3233 6.19% 320 3.17% 123 3.53% 117 8.69% 100356 4.95%
10 6022 8.36% 3718 7.11% 340 3.37% 122 3.50% 107 7.94% 139135 6.87%
11 2452 3.40% 2016 3.86% 297 2.94% 114 3.27% 91 6.76% 87614 4.32%
12 1253 1.74% 1045 2.00% 244 2.42% 110 3.16% 77 5.72% 44732 2.21%
13 1380 1.92% 945 1.81% 159 1.58% 88 2.53% 84 6.24% 39365 1.94%
14 1323 1.84% 838 1.60% 153 1.52% 73 2.10% 70 5.20% 40297 1.99%
15 2650 3.68% 2073 3.97% 201 1.99% 78 2.24% 70 5.20% 80281 3.96%
16 2567 3.56% 1838 3.52% 216 2.14% 114 3.27% 106 7.87% 69152 3.41%
17 3085 4.28% 2455 4.70% 1255 12.44% 86 2.47% 80 5.94% 161906 7.99%
18 3919 5.44% 3198 6.12% 1232 12.21% 86 2.47% 91 6.76% 90486 4.47%
19 1148 1.59% 871 1.67% 241 2.39% 94 2.70% 80 5.94% 51450 2.54%
20 2854 3.96% 1999 3.82% 311 3.08% 105 3.01% 84 6.24% 91662 4.52%
21 1963 2.73% 1630 3.12% 288 2.86% 97 2.78% 74 5.49% 58499 2.89%
22 1871 2.60% 1701 3.25% 216 2.14% 104 2.99% 97 7.20% 52105 2.57%
23 2726 3.79% 2341 4.48% 371 3.68% 155 4.45% 111 8.24% 80644 3.98%
24 1515 2.10% 1246 2.38% 320 3.17% 125 3.59% 105 7.80% 74983 3.70%
25 791 1.10% 518 0.99% 148 1.47% 98 2.81% 79 5.86% 13769 0.68%
26 1574 2.19% 1333 2.55% 263 2.61% 175 5.02% 152 11.28% 49463 2.44%
27 793 1.10% 552 1.06% 225 2.23% 122 3.50% 112 8.31% 25589 1.26%
28 2737 3.80% 2156 4.12% 410 4.07% 188 5.40% 167 12.40% 89655 4.42%
29 2614 3.63% 1846 3.53% 418 4.14% 187 5.37% 156 11.58% 59567 2.94%
30 3013 4.18% 2241 4.29% 496 4.92% 182 5.23% 154 11.43% 67441 3.33%

Hourly usage for June 2010

Top 30 of 567 Total URLs
# Hits KBytes URL
1 2836 3.94% 21862 1.08% /
2 1069 1.48% 106662 5.26% /webalizer/usage_201006.html
3 997 1.38% 5130 0.25% /hotel-raiatea.html
4 755 1.05% 405 0.02% /wpscripts/jspngfix.js
5 637 0.88% 4349 0.21% /wpscripts/jsMenus.js
6 633 0.88% 581 0.03% /wpscripts/jsDetectBrowser.js
7 596 0.83% 3676 0.18% /wpscripts/jsFlashVer.js
8 547 0.76% 2243 0.11% /favicon.ico
9 492 0.68% 130548 6.44% /hotel1.swf
10 305 0.42% 33308 1.64% /webalizer/usage_201002.html
11 258 0.36% 345 0.02% /iframephotos.html
12 229 0.32% 1947 0.10% /tarif-raiatea-hotel.html
13 227 0.32% 1010 0.05% /photos-raiatea-hotel.html
14 218 0.30% 2973 0.15% /wpimages/Grid Strip Right.swf
15 214 0.30% 1160 0.06% /hebergement-raiatea.html
16 202 0.28% 1062 0.05% /wpimages/594a41a4.xml
17 179 0.25% 1105 0.05% /activites-raiatea.html
18 171 0.24% 71 0.00% /raiateaus/wpscripts/jspngfix.js
19 169 0.23% 296 0.01% /wpscripts/jsRollover.js
20 143 0.20% 538 0.03% /webalizer/usage_201005.html
21 138 0.19% 602 0.03% /Tours et excursions, plongée, pêche au gros, de l'Hotel Raiatea Lodge.htm
22 138 0.19% 705 0.03% /restauration-raiatea.html
23 134 0.19% 475 0.02% /raiateaus/
24 134 0.19% 820 0.04% /raiateaus/wpscripts/jsMenus.js
25 133 0.18% 32581 1.61% /activite.swf
26 132 0.18% 1041 0.05% /contact-raiatea-hotel.html
27 131 0.18% 108 0.01% /raiateaus/wpscripts/jsDetectBrowser.js
28 117 0.16% 784 0.04% /raiatea.html
29 110 0.15% 636 0.03% /offrespeciale.html
30 109 0.15% 617 0.03% /raiateaus/hotel-raiatea.html

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 92 0.13% 369590 18.24% /BROCHURERAIATEAHOTEL2.pdf
2 492 0.68% 130548 6.44% /hotel1.swf
3 1069 1.48% 106662 5.26% /webalizer/usage_201006.html
4 305 0.42% 33308 1.64% /webalizer/usage_201002.html
5 133 0.18% 32581 1.61% /activite.swf
6 87 0.12% 24100 1.19% /raiateaus/hotel1.swf
7 2836 3.94% 21862 1.08% /
8 72 0.10% 19859 0.98% /raiatea2.swf
9 47 0.07% 11298 0.56% /raiateaus/activite.swf
10 22 0.03% 6209 0.31% /raiateaus/raiatea2.swf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2836 3.94% 1196 42.16% /
2 997 1.38% 375 13.22% /hotel-raiatea.html
3 138 0.19% 112 3.95% /Tours et excursions, plongée, pêche au gros, de l'Hotel Raiatea Lodge.htm
4 1069 1.48% 68 2.40% /webalizer/usage_201006.html
5 305 0.42% 66 2.33% /webalizer/usage_201002.html
6 132 0.18% 45 1.59% /contact-raiatea-hotel.html
7 179 0.25% 44 1.55% /activites-raiatea.html
8 58 0.08% 40 1.41% /Carte situation de l'Hotel Raiatea Lodge resort.htm
9 229 0.32% 40 1.41% /tarif-raiatea-hotel.html
10 227 0.32% 39 1.37% /photos-raiatea-hotel.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2836 3.94% 795 28.01% /
2 997 1.38% 438 15.43% /hotel-raiatea.html
3 258 0.36% 123 4.33% /iframephotos.html
4 138 0.19% 113 3.98% /Tours et excursions, plongée, pêche au gros, de l'Hotel Raiatea Lodge.htm
5 229 0.32% 77 2.71% /tarif-raiatea-hotel.html
6 132 0.18% 68 2.40% /contact-raiatea-hotel.html
7 179 0.25% 67 2.36% /activites-raiatea.html
8 305 0.42% 65 2.29% /webalizer/usage_201002.html
9 1069 1.48% 62 2.18% /webalizer/usage_201006.html
10 86 0.12% 48 1.69% /livreor.html

Top 30 of 1347 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 2.78% 2003 3.83% 113761 5.61% 3 0.09% 77.238.234.169
2 938 1.30% 152 0.29% 6200 0.31% 2 0.06% 194.250.137.81
3 836 1.16% 136 0.26% 5805 0.29% 1 0.03% 67.110.229.226
4 720 1.00% 181 0.35% 6372 0.31% 1 0.03% 69.106.73.138
5 634 0.88% 221 0.42% 7490 0.37% 4 0.11% 200.120.251.197
6 590 0.82% 58 0.11% 1088 0.05% 3 0.09% 77.206.208.166
7 588 0.82% 110 0.21% 2459 0.12% 2 0.06% 212.99.10.162
8 561 0.78% 84 0.16% 1902 0.09% 1 0.03% 77.195.234.197
9 560 0.78% 205 0.39% 5751 0.28% 52 1.49% 208.115.111.243
10 533 0.74% 298 0.57% 9067 0.45% 2 0.06% 88.7.93.212
11 458 0.64% 148 0.28% 3176 0.16% 1 0.03% 99.152.152.138
12 448 0.62% 228 0.44% 42768 2.11% 2 0.06% 96.20.144.28
13 444 0.62% 224 0.43% 11093 0.55% 2 0.06% 94.103.223.103
14 438 0.61% 179 0.34% 3957 0.20% 2 0.06% 84.227.220.81
15 436 0.61% 186 0.36% 18402 0.91% 249 7.15% 87.250.254.241
16 428 0.59% 131 0.25% 2729 0.13% 1 0.03% 67.128.214.162
17 404 0.56% 279 0.53% 27828 1.37% 197 5.66% 67.195.115.126
18 401 0.56% 246 0.47% 8265 0.41% 5 0.14% 200.120.30.133
19 397 0.55% 131 0.25% 2276 0.11% 1 0.03% 76.191.170.51
20 394 0.55% 394 0.75% 15015 0.74% 3 0.09% 195.212.29.83
21 345 0.48% 209 0.40% 7224 0.36% 3 0.09% 88.179.5.183
22 334 0.46% 332 0.64% 12252 0.60% 2 0.06% 65.29.13.15
23 318 0.44% 186 0.36% 6180 0.31% 1 0.03% 210.116.231.163
24 297 0.41% 62 0.12% 861 0.04% 1 0.03% 194.206.254.8
25 295 0.41% 158 0.30% 17479 0.86% 1 0.03% 194.206.156.107
26 290 0.40% 290 0.55% 33074 1.63% 58 1.67% 212.117.173.251
27 290 0.40% 199 0.38% 7491 0.37% 2 0.06% 68.4.104.244
28 286 0.40% 113 0.22% 5258 0.26% 1 0.03% 199.96.16.11
29 285 0.40% 205 0.39% 20474 1.01% 2 0.06% 90.10.238.117
30 283 0.39% 183 0.35% 6671 0.33% 2 0.06% 202.90.93.12

Top 10 of 1347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 2.78% 2003 3.83% 113761 5.61% 3 0.09% 77.238.234.169
2 448 0.62% 228 0.44% 42768 2.11% 2 0.06% 96.20.144.28
3 290 0.40% 290 0.55% 33074 1.63% 58 1.67% 212.117.173.251
4 404 0.56% 279 0.53% 27828 1.37% 197 5.66% 67.195.115.126
5 74 0.10% 74 0.14% 24735 1.22% 1 0.03% 123.50.80.247
6 21 0.03% 12 0.02% 23258 1.15% 8 0.23% 193.252.149.14
7 285 0.40% 205 0.39% 20474 1.01% 2 0.06% 90.10.238.117
8 122 0.17% 103 0.20% 19233 0.95% 31 0.89% 91.121.221.192
9 436 0.61% 186 0.36% 18402 0.91% 249 7.15% 87.250.254.241
10 295 0.41% 158 0.30% 17479 0.86% 1 0.03% 194.206.156.107

Top 50 of 336 Total Referrers
# Hits Referrer
1 12786 17.75% - (Direct Request)
2 2002 2.78% http://www.replicaexpert.us
3 2001 2.78% http://raiateahotel.com/hotel-raiatea.html
4 608 0.84% http://raiateahotel.com/wpimages/Grid Strip Right.swf
5 296 0.41% http://raiateahotel.com/
6 175 0.24% http://raiateahotel.com/tarif-raiatea-hotel.html
7 156 0.22% http://www.google.fr/imgres
8 126 0.17% http://www.google.fr/search
9 116 0.16% http://translate.googleusercontent.com/translate_c
10 115 0.16% http://raiateahotel.com/activites-raiatea.html
11 103 0.14% http://cbwatch.com/view-101pro.html
12 87 0.12% http://raiateahotel.com/photos-raiatea-hotel.html
13 80 0.11% [url
14 48 0.07% http://www.google.com/search
15 39 0.05% http://www.google.fr/url
16 39 0.05% http://www.raiatea.com/tostay.html
17 39 0.05% http://www.vrouwenfeestje.nl/
18 36 0.05% http://raiateahotel.com/hebergement-raiatea.html
19 35 0.05% http://raiateahotel.com/iframephotos.html
20 33 0.05% http://raiateahotel.com/offrespeciale.html
21 32 0.04% http://www.tahitimania.com/modules/liens_web/index.php
22 22 0.03% http://www.lekkeremeidenfotos.nl/
23 21 0.03% http://www.nederlandschatten.nl/
24 18 0.02% http://raiateahotel.com/Information_continue_en_polynesie.php
25 17 0.02% http://www.facebook.com/profile.php
26 17 0.02% http://www.google.be/imgres
27 16 0.02% http://www.bed-break-fast.it/
28 15 0.02% http://reveilletessens.spaces.live.com/
29 14 0.02% http://www.allo-quebec.com/annuaire/forfait-tout-compris-p1-97.html
30 14 0.02% http://www.google.com/imgres
31 13 0.02% http://raiateahotel.com/raiatea.html
32 13 0.02% http://www.go-to-tahiti.com/islands/raiatea/lodging.asp
33 12 0.02% http://diet.dozix.com/transformation_course.html
34 12 0.02% http://graindebeaute.blogizy.com/
35 12 0.02% http://www.bing.com/search
36 11 0.02% http://www.tahiti-tourisme.com/islands/raiatea/lodging.asp
37 10 0.01% http://aransonbennett50.shopping2000.com/online-multiplayer-roleplaying-games/free-online-multiplayer-java-games.html
38 10 0.01% http://raiateahotel.com/restauration-raiatea.html
39 10 0.01% http://www.tripadvisor.com/Hotel_Review-g309691-d674575-Reviews-Raiatea_Lodge_Hotel-Raiatea_Society_Islands.html
40 9 0.01% http://graindebeaute.blogizy.com/2009/03/22/1er-objectif-95-kilos-pour-le-jour-de-mes-30-ans/
41 9 0.01% http://raiateahotel.com/resa.html
42 9 0.01% http://www.facebook.com/home.php
43 9 0.01% http://www.google.com/url
44 8 0.01% http://fr.search.yahoo.com/search
45 8 0.01% http://www.google.ca/imgres
46 7 0.01% http://esa-rugby.discutforum.com/le-cafe-f3/la-plus-belle-femme-du-monde-t248-165.htm
47 7 0.01% http://realitykings4u.com/
48 6 0.01% http://8th-street-latinas.suckmebitch-review.com/
49 6 0.01% http://8thstreetlatinas.suckmebitch-review.com/
50 6 0.01% http://boys-first-time.suckmebitch-review.com/

Top 30 of 33 Total Search Strings
# Hits Search String
1 20 24.69% raiatea lodge hotel
2 19 23.46% raiatea lodge
3 4 4.94% hotel raiatea
4 3 3.70% hotel raiatea lodge
5 3 3.70% raiatea
6 3 3.70% raiatea lodge hôtel
7 2 2.47% location raiatea
8 2 2.47% raiatea hotel
9 1 1.23% 200.47.33.173
10 1 1.23% @atea-et.com
11 1 1.23% activites à raiatea
12 1 1.23% hotel a raitera
13 1 1.23% hotel pas chers à raiatea
14 1 1.23% hôtel à raiatea
15 1 1.23% hôtels raiatea
16 1 1.23% motu a raiatea
17 1 1.23% pension tahiti pas cher
18 1 1.23% ponton
19 1 1.23% raiaitera hotel lodge
20 1 1.23% raiatea hotel lodge
21 1 1.23% raiatea polynésie française
22 1 1.23% raiatea: hotel
23 1 1.23% raiateahotel.com
24 1 1.23% raieatea hotels
25 1 1.23% randonnée kayak raiatea
26 1 1.23% taxi boat raiatea
27 1 1.23% taxi raiatea
28 1 1.23% tour de raiatea en kayak
29 1 1.23% usage_201005 -webalizer -version -2.20
30 1 1.23% usage_201005 webalizer version 2.01

Top 15 of 237 Total User Agents
# Hits User Agent
1 19927 27.67% MSIE 8.0
2 11963 16.61% Mozilla/5.0 (Windows)
3 9784 13.59% MSIE 7.0
4 7087 9.84% Mozilla/5.0 (Macintosh)
5 2364 3.28% MSIE 6.0
6 1837 2.55% MSIE 6.0 (.NET CLR 1.1.4322)
7 1301 1.81% MSIE 6.0 (.NET CLR 2.0.50727)
8 1275 1.77% MSIE 6.0 (SV1)
9 1036 1.44% MSIE 7.0 (.NET CLR 1.1.4322)
10 872 1.21% Sosospider+(+http://help.soso.com/webspider.htm)
11 834 1.16% Yahoo! Slurp/3.0 (http://help.yahoo.com/help/us/ysearch/slurp)
12 634 0.88% MSIE 7.0 (GTB6.5)
13 562 0.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 560 0.78% DotBot/1.1 (http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 532 0.74% MSIE 7.0 (.NET CLR 3.5.30729)

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 21125 29.33% 13737 26.28% 548861 27.09% France
2 16493 22.90% 11111 21.26% 386563 19.08% United States
3 8184 11.36% 6605 12.64% 262462 12.95% French Polynesia
4 4065 5.64% 3413 6.53% 146658 7.24% Unresolved/Unknown
5 2469 3.43% 2194 4.20% 132197 6.52% Russian Federation
6 2180 3.03% 1768 3.38% 71260 3.52% Spain
7 2139 2.97% 1666 3.19% 105577 5.21% Canada
8 1845 2.56% 1788 3.42% 58564 2.89% Great Britain (UK)
9 1555 2.16% 797 1.52% 6815 0.34% China
10 1455 2.02% 1037 1.98% 38960 1.92% Switzerland
11 1371 1.90% 695 1.33% 22272 1.10% Chile
12 1299 1.80% 1128 2.16% 28796 1.42% Australia
13 1036 1.44% 978 1.87% 30500 1.51% Germany
14 866 1.20% 715 1.37% 31339 1.55% Italy
15 609 0.85% 600 1.15% 17526 0.86% New Zealand
16 563 0.78% 483 0.92% 12405 0.61% Sweden
17 516 0.72% 386 0.74% 13288 0.66% Argentina
18 509 0.71% 355 0.68% 7175 0.35% Brazil
19 386 0.54% 280 0.54% 8024 0.40% Belgium
20 383 0.53% 377 0.72% 4999 0.25% India
21 318 0.44% 186 0.36% 6180 0.31% Korea, Republic of
22 291 0.40% 291 0.56% 33078 1.63% Luxembourg
23 250 0.35% 208 0.40% 7270 0.36% New Caledonia
24 229 0.32% 187 0.36% 2985 0.15% Netherlands
25 224 0.31% 224 0.43% 4489 0.22% Austria
26 217 0.30% 171 0.33% 6024 0.30% Finland
27 183 0.25% 180 0.34% 4876 0.24% Philippines
28 142 0.20% 97 0.19% 2266 0.11% Japan
29 137 0.19% 131 0.25% 5726 0.28% Monaco
30 122 0.17% 119 0.23% 3284 0.16% Norway


Generated by Webalizer Version 2.21