Statistiques du site www.raiateahotel.com

Summary by Month
Generated 01-Aug-2010 01:37 CEST

Usage summary for www.raiateahotel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2526 2087 412 121 1504 2352000 3778 12776 64706 78306
Jun 2010 2400 1742 336 116 1347 2026235 3483 10086 52268 72018
May 2010 2961 2221 468 128 1641 2608106 3991 14526 68868 91796
Apr 2010 3154 2552 378 133 1813 2875737 4005 11351 76569 94629
Mar 2010 3297 2619 401 151 1930 3166006 4706 12446 81190 102223
Feb 2010 3308 2781 420 162 2049 2910601 4558 11766 77878 92633
Jan 2010 2693 2217 319 120 1618 2396681 3737 9905 68750 83492
Dec 2009 1992 1639 366 100 1183 1587602 3104 11353 50819 61752
Nov 2009 2326 1870 340 123 1581 1959819 3705 10228 56122 69783
Oct 2009 3154 2623 392 139 1873 2820159 4321 12177 81341 97798
Sep 2009 2641 2166 356 131 1775 2140141 3954 10688 64991 79252
Aug 2009 2435 1967 377 124 1617 2002269 3846 11694 60985 75485
Totals 28845356 47188 138996 804487 999167


Generated by Webalizer Version 2.21